價(jià)格
電議
型號(hào)
HF39957
品牌
所在地
上海市 嘉定區(qū)
更新時(shí)間
2019-03-27 14:20:02
瀏覽次數(shù)
次
Catalog # |
De |
---|---|
PH31C1A2 | pH sensor head - PEEK, Face seal for flow Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
PH21A1A2 | pH sensor head - CPVC, Protec Electrode Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
ORPSOL600 | ORP calibration solution - 600mV, 500mL |
ORPSOL200 | ORP calibration solution - 200mV, 500mL |
ORP31A1A2 | ORP sensor head - CPVC, Protec Electrode Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
OPDO22D3 | Optical RDO Sensor Assembly For direct 4-20 mA or ModBus output |
OPDO21D3 | Optical RDO Sensor Assembly Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
CC31A | Conductivity sensor head - PEEK, 0.1 Cell Constant Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
CC21B | Conductivity sensor head - CPVC, 1.0 Cell Constant Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
CC21A | Conductivity sensor head - CPVC, 0.1 Cell Constant Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
39950 | ProCal Primary Calibration Kit - 0.02, 1.0 and 10 NTU (for MicroTOL 5 and 6) |
SC31B1A10 | Dissolved Ozone Analog Sensor for use with AquaSelect Analyzer |
ST210C | Toroidal Conductivity Analog Sensor 3/4 inch NPT for use with AquaSelect Analyzer |
SC21B110 | Contacting Conductivity Analog Sensor, 1 inch, for use with AquaSelect Analyzer |
SR21A9E10 | ORP Analog Sensor 1 inch for use with AquaSelect Analyzer |
FP21A9E10 | ph Analog Sensor 1.5 inch for use with AquaSelect Analyzer |
AP08DS | Scaling card for analog AdvantEDGE Digital sensors for AquaSelect analyzer |
AP07RDO | Scaling card for analog AdvantEDGE RDO sensor for AquaSelect analyzer |
AP06OZ | Scaling card for analog Dissolved Ozone sensor for AquaSelect analyzer |
AP04TR | Scaling card for analog Toroidal Conductivity sensor for AquaSelect analyzer |
AP03CC | Scaling card for analog Contacting Conductivity sensor for the AquaSelect analyzer |
AP02ORP | Scaling card for analog ORP sensor for the AquaSelect analyzer |
AP01PH | Scaling card for analog pH sensor for the AquaSelect analyzer |
50009 | Light shield (not treaded for use with 28 x x93 mm cuvettes) |
50096 | Lamp source with leads 2/pk |
70820 | Lamp alignment tool |
20955 | Fuse 1/2 amp, FA 5 x 20 mm |
20973 | Fuse 1 amp, FA 5 x 20 mm |
39887 | ProCal calibration set (0.02, 8, and 800 NTU) |
50027 | Operator's manual for DRT100B - free download from our web site |
28040 | Replacement tubing/cuvette kit (CLX-XT) |
22047 | Pump tubing kit |
22041 | Pump head kit |
22974 | Cuvette - Quartz |
22965 | Cleaning kit (includes modified cap, tubing and connectors) |
21541 | Lamp module, plug in source lamp |
21546 | Cable - interconnect cable between sensor and analyzer (6 feet) |
21640 | Operator's manual for Micro200BW 0-1000 NTU (free download from web site) |
21652 | Operator's manual for Micro200BW 0-10 and 0-100 NTU (free download from web site) |
39823 | ProCal Primary calibration standard - 40.0 NTU |
39826 | ProCal Primary calibration standard - 4.0 NTU |
39828 | ProCal Primary calibration set (0.02, 4.0, and 10.0 NTU) |
39820 | ProCal Primary calibration set (0.02, 4.0, 10.0, 40.0, and 100 NTU) |
39830 | ProCal Primary calibration set (0.02, 100, 400, and 1000 NTU) |
70718 | Accessory kit (includes 1 each 0.02 NTU secondary standard, flow control clamp (stainless steel), spare cuvette and light shield cap) |
MH1132 | Wash hardware for AdvantEDGE sensors - attach air/water purge block to sensor body. Works with compressor and LD500 wash relay or PLC. |
MH1261 | 2" Tri-clamp adapter - includes Tee adapter, gasket and clamp - stainless steel |
MH1222-RD | Wash hardware for AdvantEDGE Optical DO sensor - attach air/water purge block to sensor body. Works with compressor and LD500 wash relay or PLC. |
MHFB02 | Ball float platform - PVC float platform fo up to 4 AdvantEDGE stytems |
FC003 | Flow chamber assembly - dual flow chamber with mounting plate with fittings. |
FC002 | Flow chamber assembly - flow chamber with mounting plate with kynar fittings. |
MH1121 | 1.5" ball valve - high pressure, stainless steel |
MH1122 | 1.5" ball valve - high pressure, CPVC |
MH1111 | 1.5" ball valve - low pressure, stainless steel |
MH1112 | 1.5" ball valve - low pressure, CPVC |
MH1252 | Immersion assembly with swivel and ball float - 7 foot extension with junction box - 1" sensors with swivel hand rail mount and inflatable float |
MH1242 | Immersion assembly with swivel rail mounting - 7 foot extension with junction box - 1" sensors with swivel hand rail mount |
MH3083-RO | Immersion assembly for AdvantEDGE - 7 foot PVC extension with junction box - for Optical DO sensors |
MH3083 | Immersion assembly for AdvantEDGE - 7 foot PVC extension with junction box - 1" sensors |
MH3022 | 1.5" Tee for AdvantEDGE - schedule 80, CPVC |
MH3011 | 1.5" Tee for AdvantEDGE - stainless steel |
MH1042 | 1.5" union mount assembly for AdvantEDGE - CPVC |
MH1041 | 1.5" union mount assembly for AdvantEDGE - stainless steel |
MH1042-RT | 1.5" union mount for AdvantEDGE Turbidity sensor - CPVC |
MH1041-RT | 1.5" union mount for AdvantEDGE Turbidity sensor - stainless steel |
CGRIP01 | Cord grips - 1/2 inch cord grips for conduit boxes (qty 50) |
SUN01 | Sun shield - to protect display from full sunlight |
PS24 | AC/DC power supply - external 100-240 VAC input to 24 VDC output |
PIP2KIT | Pipe mount - hardware to mount onto a 2" pipe |
DIN2KIT | 1/2 DIN panel mount - hardware for mounting in a LD500 in a 5.25" cutout |
DIN4KIT | 1/4 DIN panel mount - hardware for mounting in a LD500 in a 3.5" cutout |
DMR04-Z | Membrane cap face seal - flat cap for o-ring with pre-stretched membrane |
DMR08-Z | Membrane cap flat - process flat for ozone |
RDOK2 | Ozone electrolyte in the ppm range - 60ml bottle |
OPCALKIT | Calibration kit - includes calibration and storage chamber, calibration cap, storage cap and sodium sulfite. |
OPNOSEKIT | Nose cone replacement kit - includes nose, grease, lint free cloth and pre-installed o-ring. |
OPORKIT | O-ring replacement kit - includes o-ring for sensor body, internal nose cone o-ring, sensor cap o-rings. |
DMROP03 | Sensor cap replacement kit - must be replaced annually. Includes sensor cap, o-rings, grease and lint free cloth. |
DRM03M | Protected cap with pre-stitched membrane and mask |
DMR03 | Protected cap with pre-stitched membrane |
RDOK1 | Dissolved oxygen electrolyte in ppm range - 60ml bottle |
SOL2C | Conductivity electrode sensor cleaning solution - 500ml bottle |
SOL5000 | 5000 μS/cm conductivity calibration solution - 500ml bottle |
SOL2000 | 2000 μS/cm conductivity calibration solution - 500ml bottle |
SOL1000 | 1000 μS/cm conductivity calibration solution - 500ml bottle |
CL31B1 | Chlorine sensor for AdvantEDGE Chlorine measurement system and Chlorine panel |
MH1222 | Wash hardware for turbidity - attach air/water purge block to sensor body. Works with compressor and LD500 wash relay or PLC. |
FOR40 | 40 NTU Formazin calibration kit (injector and 500ml mix bottle) |
FOR4K | 4000 NTU Formazin stock solution - 500ml bottle |
DMR09 | Membrane assembly - chlorine membrane cap with pre-stretched membrane |
RDOK9 | Chlorine electrolyte - 60ml bottle |
RCS04 | ORP storage solution 60ml bottle - for storage caps to keep glass electrode wet |
ORPSOL600 | 600mV solution - ORP calibration solution - 500ml bottle |
ORPSOL200 | 200mV solution - ORP calibration solution - 500ml bottle |
SBC01 | Storage cover - comes with sponge to keep stored sensor electrodes wet |
SBS04-10 | Salt bridge - CPVC process flat - for all pH and ORP sensors with CPVC bodies. Quantity 10 |
SBS04-3 | Salt bridge - CPVC process flat - for all pH and ORP sensors with CPVC bodies. Quantity 3 |
SBS04-1 | Salt bridge - CPVC process flat - for all pH and ORP sensors with CPVC bodies. Quantity 1 |
SBS03-10 | Salt bridge - CPVC protected - for all pH and ORP sensors with CPVC bodies. Quantity 10 |
SBS03-3 | Salt bridge - CPVC protected - for all pH and ORP sensors with CPVC bodies. Quantity 3 |
其他推薦產(chǎn)品